| Symbols | ||
| L | Bearing length | [m] |
| D | Shaft diameter | [m] |
| ε | eccentricity ratio (e/ΔR) | [-] |
| e | eccentricity | [m] |
| dR | radial clearance | [m] |
| R | bearing diameter D=2R | [m] |
| n | rotations per minute (ω=2πn/60) | [1/s] |
| η | lubricant viscosity | [Pas] |
| F | Bearing load | [N] |
| � | attitude angle | [deg.] |
| � | Friction coefficient | [-] |
| c� | friction number c� = �(R/ΔR) | [-] |
| q | side leakage, expressed in liter/hour | [l/h] |
| cq | flow number | [-] |
| SG | Sommerfeld number | [-] |
|
|
The calculation method is based on
interpolation functions (Andres,1989) between An alternative solution method to find the Sommerfeld number is using the widely |
|
|